Search for a certified company
GDPR Certification Schemes

ICT Asset Recovery Standard 8.0 (UK)
Company name | Status | DIAL No | Address | Micro Page |
---|---|---|---|---|
Academia | Certified | 2 | Units 2 & 3, Chancerygate Business Centre, Cradock Road, Reading, RG2 0AH | View |
Asset Lifecycle Solutions | Certified | 3 | 3 Christleton Court, Manor Park, Runcorn, Cheshire, WA7 1ST | View |
Bell Microsystems t/a Bell Integration | Certified | 2 | Unit 8 Discovery Voyager Park, Portfield Rd, Portsmouth PO3 5FN | View |
Blackmore Computers Ltd | Certified | 3 | Chitterne Recycling Centre (Head Office), Chitterne Dairy, Shrewton Road, Chitterne, Warminster, BA12 0LN | View |
Centerprise International | Certified | 3 | 9 Alder Avenue, Dyffryn Business Park, Ystrad Mynach, Hengoed, Wales, CF82 7TW. | View |
Computer Recyclers UK Ltd | Certified | 2 | Computer Recyclers UK Ltd. Apollo House Penygraig Ind Estate. Dinas Road. Penygraig, Rhondda-Cynon-Taf, CF40 1HZ | View |
Computer Waste Ltd | Certified | 2 | Unit 4, Astra Centre, Royle Barn Road, Rochdale ,OL11 3DT | View |
E-Cycle IT Ltd | Certified | 2 | Unit 4, Dinas Isaf Industrial Estate Williamstown Tonypandy Rhondda Cynon Taf CF40 1NY | View |
Greensafe IT Ltd | Certified | 2 | Aventine House, Unit 27A Edwin Avenue, Hoo Farm Industrial Estate, Kidderminster, DY11 7RA | View |
ICT Reverse | Certified | 2 | The Old Reebok Southgate White Lund Ind Est, Morecambe, Lancashire LA3 3PB | View |
Inventory Management Europe | (UNDER APPLICATION) | Building A, Avenue 4, Station Lane, Witney, OX28 4BN | View | |
KOCycle | Certified | 2 | Unit 2 , Lakes Industrial Park, Braintree. CM7 3RU | View |
MBH Global | Certified | 3 | Unit 3 The Birches, Dukinfield Manchester SK16 5LP United Kingdom | View |
Procurri Europe Lifecycle Services (Cirencester) | Certified | 2 | Bankside Park, 15 Love Lane Cirencester, Gloucestershire GL7 1YG. United Kingdom | View |
Procurri Europe Lifecycle Services (Warrington) | Certified | 2 | Unit 1 Axis, Leacroft Road, Birchwood Technology Park,Warrington, WA3 6PJ | View |
Protech City Ltd | Certified | 2 | 9 Fern Court, Bracken Hill Business Park, Co Durham SR8 2RR | View |
RapidIT | Certified | 2 | Tech Warehouse, Wyre Street, Padiham, Lancashire, BB12 8DF | View |
Recycle IT | Certified | 2 | Unit 2, Summit Works, Manchester Road, Burnley, BB11 5HG | View |
Reuse Technology Group Ltd | Certified | 2 | Unit D2 Thamesview Business Centre Rainham Essex RM13 8BT United Kingdom | View |
s2s (Rotherham) | Certified | 3 | Unit 3, Farfield Park Manvers Way, Rotherham South Yorkshire United Kingdom S63 5DB | View |
s2s (Scotland) | Certified | 1 | Unit 21 & 22 Anniesland Business Park, Glasgow, G13 1EU | View |
Stone Technologies Ltd, trading as Converge Technology Solutions | Certified | 3 | Granite One Hundred, Acton Gate Stafford, Staffordshire ST18 9AA United Kingdom | View |
Vyta (Belfast) | Certified | 3 | Unit 1 Mallusk View, Newtownabbey BT36 4FR | View |
Vyta (Chelmsford) | Certified | 3 | Unit 28 Little Boyton Hall, Roxwell, Chelmsford, CM1 4LN | View |
XPO IT Services Ltd | Certified | 2 | Tech Point , Halesfield 9 , Halesfield Industrial Estate , Telford , Shropshire TF7 4QW | View |

Legal Services Operational Privacy
Certification Scheme (LOCS:23)
Company name | Status | Micro Page |
---|---|---|
Briefed | Certified Data Processor | View |
30 Park Place | Certified Data Processor | View |
Osborne Clarke | Certified Data Controller | View |
9 Park Place | UNDER APPLICATION | View |
The 36 Group | Certified Data Processor | View |
Muckle LLP | Certified Data Controller | View |
Lapsed certifications for Standard 8.0 and LOCS:23
Company Name | Previously certified site address | Standard previously certified to | Previously held AAC Number | End of Certification | Reason |
---|---|---|---|---|---|
Apex Evolution | Appledale1 Eastways Witham Essex CM8 3YQ | 8.0 UK | AAC127 | 2023.12.14 | Withdrawn |
Covenco | MXL Centre Lombard Way Banbury Oxfordshire OX16 4TJ | 8.0 UK | AAC112 | 2023.09.11 | Lapsed |
Gigacycle | Unit G3 Barton Hall Manchester M30 7NB | 8.0 UK | AAC083 | 2023.05.04 | Withdrawn |
IT Hardware Services Lts | The Old Exchange Le Chemin de L’Eglise St. Ouen, Jersey JE3 2HZ | 8.0 RoW | AAC128 | 2024.04.24 | Surrendered |
Middleton Asset Management T/A Asset Disposal | 4 C/D Cromwell Road Bredbury Stockport SK6 2RF | 8.0 UK | AAC123 | 2024.06.03 | Surrendered |
Restore (UK) | All UK Sites | 8.0 UK | Multiple | 2023.11.30 | Withdrawn |
Tier 1 | 59 Stanley Road Whitefield Manchester M45 8GZ | 8.0 UK | AAC001 | 2023.11.15 | Withdrawn |
Techbuyer | Unit 1 Hookstone Park Harrogate North Yorkshire HG2 7DB | 8.0 UK | AAC106 | 2024.09.06 | Surrendered |
EOL | 1-3 Baltic Wharf, Station Road, Maldon, Essex, CM9 4LQ | 8.0 UK | AAC003 | 2025.03.07 | Withdrawn |
EOL | 1-3 Baltic Wharf, Station Road, Maldon, Essex, CM9 4LQ | ITAD Essentials | AAC003 | 2025.03.07 | Withdrawn |
Technimove | Unit 16, Spitfire Business Park, 1 Hawker Road, Croydon, Surrey, CR0 4WD | 8.0 UK | AAC065 | 2025.03.07 | Surrendered |
Technimove | Unit 16, Spitfire Business Park, 1 Hawker Road, Croydon, Surrey, CR0 4WD | ITAD Essentials | AAC065 | 2025.03.07 | Surrendered |
Product Certification

Product Claims Test
Smartphones and Tablets
Company name | Type of product | Reference | Product Details | Test Media | OS | Certification | Valid To |
---|---|---|---|---|---|---|---|
AdCentral | Smartphone | ADPC219 | AdCentral v1.12.13 | Apple iPhone 13 | iOS16.7 | View | 2026.12.14 |
AdCentral | Smartphone | ADPC226 | AdCentral v1.12.33 | Samsung Galaxy S20 | Android 13 | View | 2027.03.12 |
Aiken Informatica, S.L | Smartphone | ADPC239 | Aiken workbench 2.2.4 | Apple iPhone 13 Samsung Galaxy S22 | IOS 17.4.1 Android 14 | View | 2027.07.21 |
Apkudo | Smartphone | ADPC249 | RFA Cell 4 (Clearance) SFTF-400 v40004 | Apple iPhone 13 Samsung Galaxy S22 | iOS 17.6.1 Android 14 | View | 2027.09.16 |
Asset Science | Smartphone | ADPC194 | Pro-Diagnostic Desktop v2.1.19 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16,5 Android 13 | View | 2026.06.22 |
Assurant, Inc | Smartphone | ADPC196 | Omnicore Device Eraser v1.0 | Apple iphone13 Samsung Galaxy s20 | iOS 17.3.1 Android 13 | View | 2027.04.17 |
Atlas Soft Ltd | Smartphone | ADPC209 | M360 Diagnostics 1.4.4 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16.7 Android 13 | View | 2026.12.15 |
Blackbelt SmartPhone Defence | Smartphone | ADPC163 | Blackbelt 360 Version 1.9.9.40 | Apple iPhone 13 Apple iPhone 14 plus | Both iOS 16.1.1 | View | 2025.11.21 |
Blackbelt SmartPhone Defence | Smartphone | ADPC248 | Blackbelt 360 v2.0.0.35 | Samsung Galaxy Z | Android 14 | View | 2027.08.20 |
Blancco Technology Group | Smartphone and Tablet | ADPC112 | Blancco Mobile Diagnostics and Erasure v4.7.3 | Apple iPhone 8 Apple iPAD 2 Samsung Galaxy S20 | iOS 14..6 iOS 9.3.5 Android 11 | View | 2026.08.04 |
Blancco Technology Group | Smartphone and Tablet | ADPC236 | Blancco Mobile Diagnostics and Erasure v5.3 | Apple iPhone 13 Samsung S22 Apple iPad 6th Gen | iOS 17.4.1 Android 14T iOS 17.5 | View | 2027.06.30 |
Cartlow | Smartphone | ADPC181 and 184 | MoboCheck v3.3.x | Samsung S20 Apple iPhone 13 | Android 13 iOS 16.2 | View | 2026.02.02 |
CellDe Innovation Labs | Smartphone | ADPC149 | Warehouse X – 3.15.8 | Apple iPhone 11 | iOS 15.5.5 | View | 2025.07.21 |
CellDe Innovation Labs | Smartphone | ADPC149A | Warehouse X – 3.15.9 | Samsung S20 | Android 12 | View | 2025.07.21 |
CellDe Innovation Labs | Smartphone | ADPC222 | Smart Wipe 1.0.0 | Apple iphone13 Samsung Galaxy s20 | iOS 17.4.1 Android 13 | View | 2027.04.05 |
CellTech Mobile Services | Smartphone | ADPC168 | CMS-Wipe v 0.3.8.7 | Apple iPhone 11 Samsung S20 | iOS 16.2 Android 13 | View | 2026.01.12 |
Certus Software GmbH | Smartphone | ADPC183 | Certus Erasure for Mobile Devices v2.4.1 | Samsung S20 Apple iPhone 13 | Android 13 iOS 16.2 | View | 2026.02.02 |
Cordon Group | Smartphone | ADPC188 | DigitRAZ(R) 3.0 | Apple iPhone 13 Samsung Galaxy S10 | iOS 16.4 Android 13 | View | 2026.04.20 |
CTDI | Smartphone | ADPC143 | BLITZ1 Version 1.16.6 | Apple iPhone 13 Samsung Galaxy S20 | iOS 15.4.1 Android 12 | View | 2025.05.19 |
CTDI | Smartphone | ADPC283 | BLITZ 1.18.21 | Apple iPhone 16 Pro Samsung Galaxy S25 | iOS 18.4 Android 15 | View | 2028.05.19 |
DR FONES | Smartphone | ADPC162 | Data Eraser 4.9.0 | Apple iPhone 11 Samsung S20 | iOS 16 Android 12 | View | 2025.10.28 |
Future Dial Inc | Smartphone | ADPC225 | Lean One-Touch 11.0.0 | Apple iPhone 12 Samsung S22 | iOS 17.4 Android 14 | View | 2027.02.24 |
Future Dial Inc | Smartphone | ADPC273 | Smart Receive SR_2.8.0 | Apple iPhone 13 Apple iPhone 16 Samsung Galaxy S10 | IOS 18.2 IOS 18.2.1 Android 12 | View | 2028.01.16 |
Hitek Nova Company Ltd | Smartphone | ADPC251 | TestPod HM 5.6.1 | Apple iPhone 11 Samsung S20 | IOS 17.1 Android 14 | View | 2027.09.27 |
IMEI Ltd | Smartphone | ADPC238 | Mobione 1.0.1.0.0.1570 | Apple iPhone 13 Samsung S22 | iOS 17.4.1 Android 14 | View | 2027.06.19 |
iMT Co Ltd. | Smartphone | ADPC164 | IMT Cleaner 2.0 | Apple iPhone 11 Samsung S20 | iOS 16.1.2 Android 13 | View | 2026.01.15 |
Kintel Communications Limited | Smartphone | ADPC187 | KCheck Pro 2.0 | Samsung S20 Apple iPhone 13 | Android 13 iOS 16.3.1 | View | 2026.03.24 |
Maine Avenue Technologies | Smartphone | ADPC280 | KemykoBox ContactsPoint (APP 0.1.84; LIB 0.1.74; OS 0.3.67) KemykoBoxQt/1.1-R116 | Apple iPhone 13 Google Pixel 7 | iOS 18.3.2 Android 15 | View | 2028.03.19 |
Mannapov, LLC | Smartphone | ADPC156 | ICE Q 15.0 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16 Android 12 | View | 2025.09.27 |
Mannapov, LLC | Smartphone | ADPC234 | ICE Clear ICE Clearing Module 2.0.0.0 | Apple iPhone 11 Samsung Galaxy Note 10+ 5G | iOS 17.4.1 Android 12 | View | 2027.05.13 |
MCE SYS Limited | Smartphone and Tablet | ADPC151 | Wipe Engine 12.4.73 | Apple iPhone 11 Samsung S20 iPAD (8th Gen) | iOS 15.5.5 Android 12 iOS 15.5.5 | View | 2025.09.07 |
MINTIT | Smartphone | ADPC216 | MINTIT Safe Mobile v1.0.0 | Apple iPhone 13 Samsung Galaxy S20 | iOS 17.2 Android 13 | View | 2027.01.12 |
Neva Systems Limited | Smartphone | ADPC115 | NSYS Diagnostics v 1.0.x.x | Apple iPhone 11 Apple iPAD 2 Samsung Galaxy S20 | iOS 14..6 iOS 9.3.5 Android 11 | View | 2027.06.25 |
Neva Systems Limited | Smartphone | ADPC237 | NSYS Diagnostics & Data Erasure v1.0.27.3 | Apple iPhone 13 Samsung S22 Apple iPad 6th Gen | iOS 17.4.1 Android 14 iOS 17.5 | View | 2027.06.25 |
Phoenix Inovations | Smartphone and Tablet | ADPC199 | Truwipe 1.1.100 | Apple iPhone 12 Samsung Galaxy S20 iPad Air 5 Gen Galaxy A8 | iOS 17.0.3 Android 13 | View | 2026.11.08 |
Phoenix Inovations | Smartphone and Tablet | ADPC243 | Truwipe 2.1.1 | Apple iPhone 12 Samsung Galaxy S20 iPad Air 5 Gen Galaxy A8 | IOS 16.6.1 Android 13 IOS 17.6.1 Android 13 | View | 2027.09.26 |
Piceasoft Limited | Smartphone | ADPC228 | PiceaServices Eraser 4 v2024.4.0.28 & PiceaVolume Eraser 4 v2024.4.0.28 | Apple iPhone 13 Samsung Galaxy S22 | iOS 17.4.1 Androd 14 | View | 2027.05.16 |
Piceasoft Limited | Smartphone | ADPC154 | PiceaOnline Version 1.0.x | Apple iPhone 11 Apple iPhone 13 Samsung S20 Google Pixel 6 | iOS 16 iOS 16 Android 12 Android 13 | View | 2025.10.19 |
Project FoneD | Smartphone | ADPC172 | Project FoneD V1.0.0.49 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16.4 Android 13 | View | 2026.05.05 |
PhoneCheck Solutions | Smartphone | ADPC279 | PhoneCheck 3.11.2A | Apple iPhone 13 Google Pixel 7 | iOS 18.3.2 Android 15 | View | 2028.04.14 |
Recommerce Solutions | Smartphone | ADPC221 | DealCertify Data Wipe v2.0 | Apple iPhone 13 Samsung Galaxy S20 | iOS 17.3.1 Android 13 | View | 2027.02.23 |
RedKey USB | Smartphone | ADPC202 | Redkey USB V5.11 | Apple iPhone 13 | iOS 16.6 | View | 2026.01.31 |
RedKey USB | Smartphone | ADPC202 | Redkey USB V5.12 | Samsung Galaxy S20 | Android 13 | View | 2026.01.31 |
ReStartPros LLC | Smartphone | ADPC256 | ReStart v.1.0.4.8 | Apple iPhone 12 Samsung Galaxy S20 & 5G | IOS 17.6.1 Android 13 | View | 2027.09.23 |
Service Lee Technology Ltd. (Servify) | Smartphone | ADPC159 | Data Erasure distributed within Servify Bulk Diagnostics Software Version 3.x | Samsung S20 | Android 12 | View | 2025.11.08 |
Stellar Data Recovery Inc | Smartphone | ADPC173 | BitRaser Mobile Eraser v3.0 | Apple iPhone 11 | iOS 16.2 | View | 2026.01.12 |
URock Inc | Smartphone | ADPC189 | M-SecuManager v1.3 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16.5 Android 13 | View | 2026.06.09 |
Vexwire | Smartphone | ADPC193 | Vexwipe Apple 22.08.23 Vexwipe Android 23.06.14 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16.5.1 Android 13 | View | 2026.07.24 |
Vitus LLC | Smartphone | ADPC206 | Vitus Erase Engine v 1.0 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16.7 Android 13 | View | 2026.10.18 |
Xiake Tribe ( Beijing) Technology Co | Smartphone | ADPC255 | Inspection Master v1.0.0 | Apple iPhone 13 Samsung Galaxy S22 | IOS 17.7 Android 14 | View | 2027.11.11 |
ZhuanZhuan | Smartphone | ADPC191 | Privacy Eraser v3.5.10 | Apple iPhone 13 Samsung Galaxy S20 | iOS 16.5 Android 13 | View | 2026.05.30 |
Solid State Santisation
Company name | Type of product | Reference | Product Details | Test Media | Certification | Valid To |
---|---|---|---|---|---|---|
Extreme Protocol Solutions | Solid State Santisation | ADPA007 | Product Assurance nistSP800-88 R1 | Kingston SSD SKC400S37256G | View | 2026.02.13 |
Ultratest | Solid State Santisation | ADPA008 | Product Assurance nistSP800-88 R1 | Intel SSD 320 SSDSA2BW120G3H 2.5” SATA SSD 120GB | View | 2026.01.04 |
Blancco Technology Group | Solid State Santisation | ADPA009 | Product Assurance nistSP800-88 R1 | Sandisk SSP Plus SDSSDA-120GB NVME – Kingston RBU-SNS8154P3/128GJ1 | View | 2026.02.24 |
Softthinks S.A | Solid State Santisation | ADPA010 | Product Assurance nistSP800-88 R1 | Intel SSD 320 SSDSA2BW120G3H 2.5” SATA SSD 120GB | View | 2026.07.07 |
Data Safe Solutions LTD | Solid State Santisation | ADPA016 | Product Assurance nistSP800-88 R1 | Apple MacBook Pro T2 2018 Model A1989 with embedded APPLE SSD AP0256M Apple MacBook Pro M1 2020 Model A2338 with embedded APPLE SSD AP0512Q | View | 2027.02.14 |
Reconext | Solid State Santisation | ADPA021 | Product Assurance nistSP800-88 R1 IEEE Std 2883 – 2022 | Sandisk SD7SB6S128G1001 SSD | View | 2027.11.01 |
Blancco Technology Group | Solid State Santisation | ADPC0132 | Blancco Drive Eraser v7.2.0 | Sandisk SSP Plus SDSSDA-120GB NVME – Kingston RBU-SNS8154P3/128GJ1 | View | 2026.02.24 |
RedKey USB | Solid State Santisation | ADPC145 | Redkey USB v4.0 | Ortial OC-150-128 128Gb SATA SSD | View | 2025.06.27 |
Certus Software GmbH | Solid State Santisation | ADPC146 | Certus Erasure for Storage Devices v3.32.1 | ORTIAL OC-150-128 SATA 2.5” SSD 128GB | View | 2025.07.19 |
CTDI | Solid State Santisation | ADPC0150 | Thunder v2.5.1 | Apple MacBook Pro T2 2018 Model A1989 with embedded APPLE SSD AP0256M Apple MacBook Pro M1 2020 Model A2338 with embedded APPLE SSD AP0512Q | View | 2025.09.22 |
Iron Mountain (IT Renew Inc) | Solid State Santisation | ADPC153 | Teraware v4.0 | Samsung 1.92Tb NVMe MZ-1LBIT90 Samsung 1.92Tb NVMe PM1733 Samsung 960Gb NVMe MZ-QLB960N Micron 960Gb SSD MTFDDAK960TDT Intel 2Tb NVMe SSDPELKX020T8 | View | 2025.09.05 |
Softthinks S.A | Solid State Santisation | ADPC155 | SDS Shredder Version – 1.0.0.180 | Intel SSD 320 SSDSA2BW120G3H 2.5” SATA SSD 120GB | View | 2025.09.14 |
Toolhouse DV-Systeme GmbH | Solid State Santisation | ADPC0158 | toolstar®testLX with shredderLX-module 5.83 | Crucial BX500 2.5” SSD 480GB CT480BX500SSD1 | View | 2025.10.17 |
WIPERAPP sp. z o.o. | Solid State Santisation | ADPC0161 | WIPERAPP 4.3.0 | SanDisk SSD-SATA Model: SD8SB8U128G2000 | View | 2025.11.30 |
Jetico Inc OY | Solid State Santisation | ADPC0177 | BCWipe Total Wipeout v5.02.5 | KINGSTON SA2000M8250G NVMe SSD | View | 2026.03.01 |
Aiken Informatica, S.L | Solid State Santisation | ADPC0178 | Aiken Workbench 2.2 | SanDisk SSD-SATA Model: x300 SD7SB6S128G1001 | View | 2026.02.14 |
Interact | Solid State Santisation | ADPC182 | Cedar Enterprise v1.0.0 | SanDisk x300 SSD SD7SB6S128G1001 | View | 2026.03.22 |
Stellar Data Recovery | Solid State Santisation | ADPC0185 | BitRaser Drive Eraser v3.0.0.6 | SanDisk x300 SSD SD7SB6S128G1001 | View | 2026.03.21 |
AT Renew | Solid State Santisation | ADPC0186 | iCleanMaster v2.2.1 | SanDisk SSD – SATA SD8SB8U128G2000 | View | 2026.03.01 |
Storage Recovery Migration Services Limited (SRMS) | Solid State Santisation | ADPC190 | Onsite Repair System (ORS) V9.1 | SanDisk x300 SSD SD7SB6S128G1001 | View | 2026.06.30 |
RedKey USB | Solid State Santisation | ADPC203 | Redkey USB v5.11 | SanDisk x300 SSD SD7SB6S128G1001 | View | 2025.06.27 |
WipeOs | Solid State Santisation | ADPC211 | WipeOs v2.4.16 | SSD-NVMe M2/U.2/PCLe | View | 2026.11.23 |
ZhuanZhuan | Solid State Santisation | ADPC215 | ZZClean v2.7 | SanDisk SD7SB6S-256G-101 | View | 2027.01.16 |
MINTIT | Solid State Santisation | ADPC220 | MINTIT Safe PC | SSD-NVMe M2/U.2/PCLe | View | 2027.02.15 |
Future Dial Inc | Solid State Santisation | ADPC223 | Data Storage Eraser 3 | Kingston SSD SKC400S37256G | View | 2027.02.24 |
PhoneCheck Solutions | Solid State Santisation | ADPC231 | MacDiagnostics & Erasure v1.0.5 | Samsung – MZ-JPV256S/0A 256GB – SSD | View | 2027.05.29 |
Iron Mountain (IT Renew Inc) | Solid State Santisation | ADPC233 | Teraware 5.1.0-7912 | Kingstone SSDNow KC400 SKC400S371T | View | 2027.08.21 |
Blancco Technology Group | Solid State Santisation | ADPC240 | WinEraser v10.6.0.0 | Sandisk SSP Plus SDSSDA-120GB NVME – Kingston RBU-SNS8154P3/128GJ1 | View | 2027.08.20 |
Phoenix Innovations LLC | Solid State Santisation | ADPC243 | TruWipe 2.1.1 | Smart Phone – Apple iPhone 12 – IOS 16.6.1 Smart Phone – Samsung S20 – Android 13 Tablet – IPAD AIR 5 GEN – IOS 17.6.1 Tablet – Galaxy A8 – Andriod 13 Samsung USB SSD Seagate SATA MHD HP USB SSD | View | 2027.09.26 |
Iron Mountain (IT Renew Inc) | Solid State Santisation | ADPC245 | Teraware 5.1.0-7912 | Intel SSDSA2CW600G3 Intel SSDSC2KG960G8 Intel SSDPE2KE016T8 Intel SSDSC2BB800G4R Toshiba MG04ACA400 Micron MTFDDAK1T9TDD Toshiba THNSNJ256GCSY | View | 2027.09.13 |
Intelligent LifeCycle Solutions | Solid State Santisation | ADPC246 | Cirrus v1.23.0 | Sandisk SSd X300 SD7B6S128G1001 | View | 2027.07.23 |
Iron Mountain (IT Renew Inc) | Solid State Santisation | ADPC247 | Teraware 5.1.0-7912 | Kingston SA2000M8250G NVME | View | 2027.08.21 |
Blackbelt SmartPhone Defence | Solid State Santisation | ADPC252 | Blackbelt 360 v1.1.0.19.82 | SSD (SATA) | View | 2028.01.14 |
Revert Inc (Verity ES) | Solid State Santisation | ADPC254 | Verity ES v 2.0.0 | HGST HUSMR3280ASS200 800 gb SSD SCSI Sandisk SD7SB6S128G1001 SSD ATA | View | 2027.11.05 |
Phoenix Innovations LLC | Solid State Santisation | ADPC259 | Truwipe 2.1.1 | SanDisk SD7SB6S128G1001 USB SSD | View | 2027.10.14 |
Iron Mountain (IT Renew Inc) | Solid State Santisation | ADPC260 | Teraware 5.1.0-7912 | Intel SSDSA2CW600G3 Intel SSDSC2KG960G8 Intel SSDPE2KE016T8 Intel SSDSC2BB800G4R Toshiba MG04ACA400 Micron MTFDDAK1T9TDD Toshiba THNSNJ256GCSY | View | 2028.03.07 |
Reconext | Solid State Santisation | ADPC262 | Proteus L5.00 | Sandisk SD7SB6S128G1001 SSD | View | 2027.11.21 |
Reconext | Solid State Santisation | ADPC263 | Spectrum X 0.1.3 | Sandisk X300 | View | 2027.12.03 |
Magnetic Hard Drives
Company name | Type of product | Reference | Product Details | Certification | Valid To |
---|---|---|---|---|---|
Extreme Protocol Solutions | Magnetic Hard Drives | ADPA007 | Product Assurance nistSP800-88 R1 | View | 2026.02.13 |
Ultratest | Magnetic Hard Drives | ADPA008 | Product Assurance nistSP800-88 R1 | View | 2026.04.01 |
Blancco Technology Group | Magnetic Hard Drives | ADPA009 | Product Assurance nistSP800-88 R1 | View | 2026.02.24 |
Softthinks S.A | Magnetic Hard Drives | ADPA010 | Product Assurance nistSP800-88 R1 | View | 2026.07.07 |
Data Safe Solutions LTD | Magnetic Hard Drives | ADPA016 | Product Assurance nistSP800-88 R1 | View | 2027.02.14 |
ZipErase | Magnetic Hard Drives | ADPA018 | Product Assurance nistSP800-88 R1 | View | 2026.04.01 |
Reconext | Magnetic Hard Drives | ADPA021 | Product Assurance nistSP800-88 R1 IEEE Std 2883 – 2022 | View | 2027.11.21 |
RedKey USB | Magnetic Hard Drives | ADPC145 | Redkey USB v4.0 | View | 2025.06.27 |
Iron Mountain (IT Renew Inc) | Magnetic Hard Drives | ADPC0153 | Teraware v4.0 | View | 2025.09.25 |
Iron Mountain (IT Renew Inc) | Magnetic Hard Drives | ADPC153 | Teraware v4.0 | View | 2025.09.05 |
Softthinks S.A | Magnetic Hard Drives | ADPC155 | SDS Shredder Version – 1.0.0.180 | View | 2025.09.14 |
Aiken Informatica, S.L | Magnetic Hard Drives | ADPC178 | Aiken Workbench 2.2 | View | 2026.02.14 |
Interact | Magnetic Hard Drives | ADPC182 | Cedar Enterprise v1.0.0 | View | 2026.03.22 |
AT Renew | Magnetic Hard Drives | ADPC0186 | iCleanMaster v2.2.1 | View | 2026.03.01 |
Storage Recovery Migration Services Limited (SRMS) | Magnetic Hard Drives | ADPC190 | Onsite Repair System (ORS) V9.1 | View | 2026.06.30 |
Certus Software | Magnetic Hard Drives | ADPC0192 | Certus Ersasure for Storage Devices v3.37.0 | View | 2026.05.22 |
RedKey USB | Magnetic Hard Drives | ADPC203 | Redkey USB v5.11 | View | 2025.06.27 |
WipeOs | Magnetic Hard Drives | ADPC211 | WipeOs v2.4.16 | View | 2026.11.23 |
Future Dial Inc | Magnetic Hard Drives | ADPC223 | Data Storage Eraser 3 | View | 2027.02.24 |
Phoenix Innovations LLC | Magnetic Hard Drives | ADPC243 | TruWipe 2.1.1 | View | 2027.09.26 |
Iron Mountain (IT Renew Inc) | Magnetic Hard Drives | ADPC245 | Teraware 5.1.0 – 7912 | View | 2027.09.13 |
Intelligent Lifecycle solutions | Magnetic Hard Drives | ADPC246 | Cirrus v1.23.0 | View | 2027.07.23 |
Iron Mountain (IT Renew Inc) | Magnetic Hard Drives | ADPC247 | Teraware 5.1.0 – 7912 | View | 2027.08.21 |
Revert Inc (Verity ES) | Magnetic Hard Drives | ADPC254 | Verity ES v2.0.0 | View | 2027.11.05 |
Phoenix Innovations LLC | Magnetic Hard Drives | ADPC259 | TruWipe 2.1.1 | View | 2027.10.14 |
Reconext | Magnetic Hard Drives | ADPC262 | Proteus L5.00 | View | 2027.11.21 |
Reconext | Magnetic Hard Drives | ADPC263 | Spectrum X 0.1.3 | View | 2027.12.03 |
IOT Devices
Company name | Type of product | Reference | Product Details | Test Media | Certification | Valid To |
---|---|---|---|---|---|---|
CypherBlk | Smart Watch | ADPC227 | TimeShield 3.0.0 | Smart Watch – Google Android wearOS version 4.0 | View | 2027.08.19 |
CypherBlk | Smart Watch | ADPC250 | TimeShield 4.0.5 | Smart Watch – Apple S7 41mm – WatchOS 11.1 | View | 2027.11.04 |
Mannapov LLC | Smart Watch | ADPC229 | ICE Q 16.4.361 | Smart Watch – Apple S3 42mm- WatchOS 8.6 | View | 2027.08.22 |
Physical Destruction
Company name | Type of product | Reference | Product Details | Test Media | Certification | Valid To |
---|---|---|---|---|---|---|
Early Upgrade | Physical Destruction Drill | ADPC224 | Databot- DrillBot 1.1.0.62 | Smart Phones | View | 2027.04.22 |
eDR | Physical Destruction Crusher | ADPC141 | eDR Disk Crusher (Incorporating SSD Cradle) | Magnetic Hard Drives Solid State Drives (with cradle) | View | 2025.04.22 |
Le GSM | Physical Destruction Photon Reset | ADPC241 | Erase4Good E4G1 | Solid State Drives Smart Phones Tablets Embedded Storage | View | 2027.09.27 |
Ulster Shredders | Physical Destruction Shredder | ADPC130A | U15 with 15mm screen | Magnetic Hard Drives Solid State Drives | View | 2026.01.25 |
Ulster Shredders | Physical Destruction Shredder | ADPC130B | U45 Short Bed with 15mm screen | Magnetic Hard Drives Solid State Drives | View | 2026.01.25 |
VS Security Products LTD | Physical Destruction Degausser | ADPC265 | Datagauss MAX-LG | Magnetic Hard Drives Magnetic Tape | View | 2028.01.07 |
VS Security Products LTD | Physical Destruction Crusher | ADPC266 | Crunch 250 | Magnetic Hard Drives Solid State Drives | View | 2028.01.07 |
VS Security Products LTD | Physical Destruction Shredder | ADPC267 | Mediagone 500 Shredder | Solid State Drives Magnetic Tape | View | 2028.01.07 |
AT-RACK Ltd | Physical Destruction Shredder | ADPC275 | AT-RACK Shredding Destruction System (SDS) | Solid State Drives Magnetic Tape | View | 2028.01.07 |
AT-RACK Ltd | Physical Destruction MDS | ADPC276 | AT-RACK Mobile Destruction System (MDS) | Solid State Drives Magnetic Tape | View | 2028.01.07 |
AT-RACK Ltd | Physical Destruction DDS | ADPC277 | AT-RACK Desktop Destruction System (DDS) | Solid State Drives Magnetic Tape | View | 2028.01.07 |
Networking Equipment
